Audio examples for “Perceptual Evaluation of Different Methods for Binaural Rendering of Recordings With Various Microphone Arrays”.
| Microphone Array | Encoding | Decoding | Denotation |
|---|---|---|---|
| EMA8 | - | MTB | MTB8 |
| EMA16 | - | MTB | MTB16 |
| EMA8 | EMA N=4 | MagLS N=4 | EMA N4 |
| EMA16 | EMA N=7 | MagLS N=7 | EMA N7 |
| Sennheiser Ambeo | Ambisonics N=1 | MagLS N=1 | Ambeo |
| Zylia ZM-1 | Ambisonics N=3 | MagLS N=3 | Zylia |
| mhacoustics em32 Eigenmike | Ambisonics N=4 | MagLS N=4 | em32 |
| HØSMA-7N MKII | Ambisonics N=7 | MagLS N=7 | HØSMA |
| EMA8 | EMA N=4 | COMPASS | EMA N4 C |
| EMA16 | EMA N=7 | COMPASS | EMA N7 C |
| Sennheiser Ambeo | Ambisonics N=1 | COMPASS | Ambeo C |
| Zylia ZM-1 | Ambisonics N=3 | COMPASS | Zylia C |
| mhacoustics em32 Eigenmike | Ambisonics N=4 | COMPASS | em32 C |
| HØSMA-7N MKII | Ambisonics N=7 | COMPASS | HØSMA C |
| Sennheiser Ambeo | Ambisonics N=1 | MS Stereo | Stereo |
In the listening experiment, all renderings except the stereo rendering were presented as horizontal plane head-tracked binaural streams using the SoundScape Renderer in binaural playback mode. The streams were rendered with 1° resolution in the horizontal plane, ranging from -45° to 45°. The following audio files contain renderings for both rooms at the 0° head orientation to provide an idea of what the assessed binaural renderings sounded like. All renderings are diffuse-field equalized, i.e., they are filtered with the inverse common transfer function of the FABIAN dummy head.
MTB8
MTB16
EMA N4
EMA N7
Ambeo
Zylia
em32
HØSMA
EMA N4 C
EMA N7 C
Ambeo C
Zylia C
em32 C
HØSMA C
Stereo
FABIAN (reference)
MTB8
MTB16
EMA N4
EMA N7
Ambeo
Zylia
em32
HØSMA
EMA N4 C
EMA N7 C
Ambeo C
Zylia C
em32 C
HØSMA C
Stereo
FABIAN (reference)